Registereinträge zu github.com/f-tiger/agi-site
Diese 14 Registereinträge geben dieselbe Repository-Adresse an. Das ist eine Angabe der Quelle, keine Aussage darüber, ob es dasselbe Programm ist.
| Eintrag | Registerbezeichner | Paketkoordinate | Beschreibung aus der Quelle |
|---|---|---|---|
| agiscorecard-web3-calls im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-calls | name:io.github.f-tiger/agiscorecard-web3-calls | Decode supported token calls and flag recipient or amount mismatches; no wallet or safety verdict. |
| agiscorecard-web3-compute im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-compute | name:io.github.f-tiger/agiscorecard-web3-compute | Compare GPU workload costs per accepted output, including setup, storage, egress and failed work. |
| agiscorecard-web3-disclosures im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-disclosures | name:io.github.f-tiger/agiscorecard-web3-disclosures | Compare supplied RWA disclosures with units, dates and source references; flag missing information. |
| agiscorecard-web3-evidence im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-evidence | name:io.github.f-tiger/agiscorecard-web3-evidence | Review agent task evidence with sample deduplication, version filters and uncertainty intervals. |
| agiscorecard-web3-incentives im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-incentives | name:io.github.f-tiger/agiscorecard-web3-incentives | Model contributor rewards with declared quality weights and caps; separate revenue from subsidies. |
| agiscorecard-web3-permit im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-permit | name:io.github.f-tiger/agiscorecard-web3-permit | Review declared AI data permissions, expiry and regions; model revenue splits without moving funds. |
| agiscorecard-web3-proof im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-proof | name:io.github.f-tiger/agiscorecard-web3-proof | Estimate zkML proving and verification costs and latency from supplied measurements; no proofs run. |
| agiscorecard-web3-protocol im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-protocol | name:io.github.f-tiger/agiscorecard-web3-protocol | Read dated x402, ERC-8004 and token-interface profiles with official sources and freshness limits. |
| agiscorecard-web3-reconcile im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-reconcile | name:io.github.f-tiger/agiscorecard-web3-reconcile | Reconcile declared stablecoin invoices and transfers; flag partial, pending and mismatched payments. |
| agiscorecard-web3-route im Namensraum io.github | io.github.f-tiger/agiscorecard-web3-route | name:io.github.f-tiger/agiscorecard-web3-route | Plan LLM fallback sequences from supplied cost, quality and latency assumptions; no live execution. |
| BPJ Task Loop | io.github.f-tiger/bpj-ai-tools | name:io.github.f-tiger/bpj-ai-tools | BPJ rule-based task-state reviews and workflow tool discovery. |
| BPJ Startup Research | io.github.f-tiger/bpj-startup-research | name:io.github.f-tiger/bpj-startup-research | BPJ startup cases, launch signals and validation plans. |
| FilingLens Local SEC Fact Comparison | io.github.f-tiger/filinglens | mcpb:https://github.com/f-tiger/agi-site/releases/download/fleet-mcp-registry-2026-10-10/filinglens-0.1.0.mcpb | Compare the same SEC fact and period at two filing cutoffs locally, with source evidence. |
| TradeCheck Local Invoice Review | io.github.f-tiger/tradecheck | mcpb:https://github.com/f-tiger/agi-site/releases/download/fleet-mcp-registry-2026-10-10/tradecheck-0.2.0.mcpb | Review orders and supplier invoices locally with exact arithmetic and source-linked findings. |
Anfang der Beschreibung aus der Registerquelle (erster Satz, höchstens 160 Zeichen), unübersetzt und ungeprüft
Dieses Register ruft die Adresse nicht ab. Es zeigt, welche Einträge sie angeben – nicht, was unter ihr liegt und ob es dasselbe Programm ist.
tracevero · https://tracevero.de/repository/github.com/f-tiger/agi-site