MCP-Server
Filter
| MCP-Server | Bezeichner und Zustand | Pflicht-Geheimnisse deklariert | Ausführungsort | Repository-Adresse geführt | |
|---|---|---|---|---|---|
| Netallion MCP Lite | io.github.netallion/netallion-mcp-lite · aktiv | nein | lokal | ja | Local secret & credential checks for AI-assisted dev — runs… |
| Netbrain Integrated Solutions catalogue | za.co.netbrainis/catalogue · aktiv | nein | entfernt | nein | Read-only catalogue search: JVM developer tooling, ML… |
| Netdata | io.github.netdata/mcp-server · aktiv | ja | entfernt | ja | Real-time infrastructure monitoring with metrics, logs,… |
| Netherlands Invoices (Peppol BIS 3.0 via Storecove) | app.wishpool/netherlands-invoice-mcp · aktiv | nein | entfernt | ja | Netherlands Peppol BIS 3.0 e-invoices for AI agents: send,… |
| Netherlands Payments (Mollie — iDEAL) | app.wishpool/netherlands-payments-mcp · aktiv | nein | entfernt | ja | Netherlands payments for AI agents — iDEAL via Mollie. |
| Netherlands Tenders | io.github.pipeworx-io/netherlands-tenders · aktiv | nein | entfernt | ja | Netherlands TenderNed MCP — Dutch government public… |
| Netmon | com.netmon/netmon · aktiv | nein | lokal | ja | Query devices, alerts, syslog, NetFlow and metrics on your… |
| Netstate | co.netstate/netstate · aktiv | nein | entfernt | nein | Search 128 million official company registrations across… |
| Network AIops | io.github.AIops-tools/network-aiops · aktiv | nein | lokal | ja | Governed network device ops (NAPALM) — 33 MCP tools with… |
| Network Sketcher (Local MCP) | io.github.cisco-open/network-sketcher · aktiv | nein | lokal | ja | AI-native MCP server to design and manage Cisco network… |
| NetworkOS | com.thenetworkos/networkos · aktiv | nein | entfernt | nein | Your professional network in Claude — search contacts, log… |
| Netzhandwerker EU Power Dispatch API | de.netzhandwerker.energy/research-hub · aktiv | nein | entfernt | nein | EU power dispatch for wallet-enabled compute, DePIN,… |
| Neura Relay MCP | com.neurarelay/relay-mcp · aktiv | ja | entfernt | nein | Govern proposed Action Cards with Decision Receipts before… |
| Neural Draft | io.github.vbalagovic/neuraldraft-mcp · aktiv | ja | lokal | ja | Neural Draft MCP — CMS, blog, bookings, galleries, commerce. |
| Neural Graph Mapper | io.github.Evozim/neural-graph-mapper · aktiv | nein | entfernt | nein | Transform unstructured text into queryable semantic… |
| NeuralBrain | io.github.alexcurpan-cloud/neuralbrain · aktiv | nein | entfernt | ja | NeuralBrain MCP Server - RAG, Vector Memory, LLM Routing,… |
| Neurall | io.neurall/neurall · aktiv | ja | entfernt | nein | AI image, video and audio generation for agents: banners,… |
| NeuroDock (hosted) | io.github.tlennon-ie/neurodock-remote · aktiv | nein | entfernt | ja | Hosted NeuroDock — stateless communication and planning… |
| NeuroDock Chronometric | io.github.tlennon-ie/neurodock-mcp-chronometric · aktiv | nein | lokal | ja | Externalises time-of-day, session boundaries, and break… |
| NeuroDock Cognitive Graph | io.github.tlennon-ie/neurodock-mcp-cognitive-graph · aktiv | nein | lokal | ja | A local typed-edge graph of people, projects, and decisions… |
| NeuroDock Guardrail | io.github.tlennon-ie/neurodock-mcp-guardrail · aktiv | nein | lokal | ja | Advisory detectors for rumination, hyperfocus, and… |
| NeuroDock Task Fractionator | io.github.tlennon-ie/neurodock-mcp-task-fractionator · aktiv | nein | lokal | ja | Decompose a vague goal into atomic 5-90 minute tasks and… |
| NeuroDock Translation | io.github.tlennon-ie/neurodock-mcp-translation · aktiv | nein | lokal | ja | Decode subtext, tone, and ambiguity in messages; rewrite… |
| NeuroFlow MCP | io.github.LeonardoCesca/neuroflow-mcp · aktiv | nein | lokal | ja | Local-first MCP server for guided goals, microtasks, and… |
| NeuroRank | app.neurorank/mcp · aktiv | nein | entfernt | nein | Esports cognitive-combine data over MCP: free cohort stats,… |
| NeuroStack | io.github.raphasouthall/neurostack · aktiv | nein | lokal | ja | Token-efficient MCP memory for Markdown vaults. |
| NeuroTrade Signal API | com.a3eecosystem.neurotrade/signal · aktiv | ja | entfernt | nein | AI-powered crypto trading signals: direction, confidence,… |
| NeuroViz — AI Jewelry Photography | ai.neuroviz/jewelry-photography · aktiv | nein | entfernt | nein | AI jewelry photography: retouching, virtual try-on, and… |
| Nevent MCP | io.github.nevent-dev/mcp-nevent · aktiv | ja | lokal | ja | Talk to your live-events CRM (campaigns, analytics, paid… |
| Nevlo | io.nevlo/nevlo · aktiv | nein | entfernt | nein | Read bank accounts, balances and transactions from 10,000+… |
| New Jersey MVC | io.github.pipeworx-io/nj-mvc · aktiv | nein | entfernt | ja | New Jersey MVC inspection facilities and 2.3M inspection… |
| New Mexico Literacy Project | org.newmexicoliteracyproject/nmlp-mcp · aktiv | nein | entfernt | nein | Free book-donation pickup logistics and first-edition… |
| New Relic MCP | io.github.karldane/newrelic-mcp · aktiv | ja | lokal | ja | New Relic MCP server with 55 tools for APM, alerts,… |
| New Relic MCP Server | com.newrelic/mcp-server · aktiv | ja | entfernt | nein | Access New Relic observability data through MCP - query… |
| New Relic MCP Server | io.github.newrelic-partners/mcp-server · aktiv | nein | entfernt | nein | Monitor, troubleshoot, and optimize your technology stack… |
| New Relic MCP Server | io.github.Meet-Bhalodiya/newrelic-mcp · aktiv | ja | lokal | ja | Secure, self-hosted New Relic observability and… |
| New York State DMV | io.github.pipeworx-io/ny-dmv · aktiv | nein | entfernt | ja | New York DMV: record-level vehicle and EV registrations,… |
| New Zealand Payments (Stripe — cards / Apple Pay) | app.wishpool/new-zealand-payments-mcp · aktiv | nein | entfernt | ja | New Zealand payments for AI agents — cards / Apple Pay via… |
| News Sentiment API | ai.trendsapi/news-sentiment · aktiv | ja | entfernt | ja | News sentiment score trends for any topic over time. |
| News Sentiment Trends MCP | ai.trendsmcp/news-sentiment · aktiv | ja | entfernt | ja | News sentiment scores over time, with growth for any topic. |
| News Server | io.github.rubtuc/news-server · aktiv | nein | lokal | ja | 获取今日新闻,支持按分类筛选(科技、商业、科学) |
| News Volume API | ai.trendsapi/news-volume · aktiv | ja | entfernt | ja | News article mention volume trends for any topic. |
| News Volume Trends MCP | ai.trendsmcp/news-volume · aktiv | ja | entfernt | ja | News article volume over time, with growth for any topic. |
| Newsapi | io.github.pipeworx-io/newsapi · aktiv | nein | entfernt | ja | NewsAPI.org: top headlines, archive search, sources. |
| Newsdata | io.github.pipeworx-io/newsdata · aktiv | nein | entfernt | ja | NewsData.io MCP — wraps the NewsData.io global news API… |
| Newsline | io.github.nulljosh/newsline · aktiv | nein | entfernt | ja | News from 17 outlets with left/center/right bias tags and… |
| Newsmind | app.newsmind/mcp · aktiv | ja | entfernt | nein | Read, search and track your RSS feeds: semantic search,… |
| NewzAI MCP Server | ai.newzai.api/NewzAI · aktiv | nein | entfernt | ja | News MCP: real-time headlines & custom news search across 7… |
| NewzAI MCP Server | ai.newzai.api/news-mcp · aktiv | nein | entfernt | ja | News MCP: real-time headlines & custom news search across 7… |
| NexQL Postgres MCP | io.github.NexQL-OSS/nexql-mcp · aktiv | nein | lokal | ja | Standalone Postgres MCP server — schema-aware, read-only by… |
Unter jedem Namen steht die Kurzbeschreibung des Anbieters – unübersetzt, ungeprüft und für die Zeile gekürzt. Vollständig steht sie auf der Eintragsseite.
Quelle, Erhebungsdatum und die Rohangabe, aus der ein Wert abgeleitet ist, stehen auf der Eintragsseite.
Diesen Ausschnitt mitnehmen: als CSV als JSON
Beide Adressen tragen dieselben Filter wie diese Seite und liefern diesen Ausschnitt in einem Abruf vollständig: 25.384 Zeilen, ohne Konto und ohne Schlüssel. Über die blätternden Adressen /v1/eintraege.csv und /v1/eintraege derselben Schnittstelle wären es 127 Abrufe zu je höchstens 200 Zeilen. Mit dem Zusatz felder=merkmale trägt jeder Wert Quelle, Erhebungsdatum und Vertrauensgrad.
tracevero · https://tracevero.de/mcp/?seite=157