MCP-Server
Filter
| MCP-Server | Bezeichner und Zustand | Zugangsdaten deklariert | Ausführungsort | Repository-Adresse geführt | |
|---|---|---|---|---|---|
| Kai AGI - Autonomous AI Agent | com.kai-agi.mcp/kai-agi · aktiv | nein | entfernt | nein | AI predictions, model comparison, research and web search… |
| Kai AGI - Autonomous AI Agent | com.trycloudflare.annotated-lot-operational-tourism/kai-agi · aktiv | nein | entfernt | nein | AI predictions, model comparison, research briefs and web… |
| Kai CSV Profiler | io.dedyn.kai-system-agent/csv-profiler · aktiv | nein | entfernt | nein | Stateless remote MCP tool for bounded in-memory CSV… |
| KaiCalls | com.kaicalls/kaicalls · aktiv | nein | entfernt | ja | AI phone secretary: place calls, read transcripts, list… |
| Kaidn | io.kaidn/kaidn-mcp · aktiv | ja | lokal | ja | Explain fraud verdicts with evidence, surface account… |
| Kairon | com.heykairon/kairon · aktiv | nein | entfernt | nein | Build prospecting lists from buying signals, enrich them,… |
| Kairos Connect | io.github.mollaie/kairos-connect · aktiv | nein | entfernt | ja | Connect AI agents to your Kairos workspace — manage goals,… |
| Kaiten | io.github.evvfebruary/kaiten-mcp · aktiv | ja | lokal | ja | Manage Kaiten spaces, boards, cards, comments, and tags… |
| Kaito Query Service | io.github.TheSandemon/kaito-query · aktiv | nein | entfernt | ja | AI LLM with Gemini, MiniMax, Replicate, OpenRouter. |
| Kaizan | io.github.kaizan-ai/kaizan · aktiv | nein | entfernt | nein | Read-only access to Kaizan client data. |
| Kajabi | com.kajabi/kajabi · aktiv | nein | entfernt | nein | Manage Kajabi from any MCP client — products, pages,… |
| Kalender Sync | de.kalender-sync/kalender-sync · aktiv | nein | entfernt | nein | GDPR-compliant calendar access for AI assistants. |
| Kalshi | io.github.pipeworx-io/kalshi · aktiv | nein | entfernt | ja | Kalshi MCP — US-regulated prediction-market data (no auth… |
| Kalshi Kernel | io.github.copyleftdev/kalshi-kernel · aktiv | nein | lokal | ja | Unofficial safety-focused MCP server for Kalshi market data… |
| Kalshi MCP | com.kalshi-mcp/kalshi · aktiv | nein | entfernt | nein | Hosted MCP for Kalshi prediction markets: search, odds,… |
| Kalshi MCP Server | io.github.joinQuantish/kalshi · aktiv | nein | lokal | ja | Self-hosted MCP server for Kalshi prediction market trading… |
| Kalshi Prediction Markets | io.github.cejor6/kalshi-mcp-server · aktiv | nein | lokal | ja | MCP server for Kalshi prediction markets: native RSA-PSS… |
| Kampyeri Kamp Arama | org.kampyeri/mcp-server · aktiv | nein | entfernt | nein | Live read-only search for verified campsites in Turkey. |
| Kamy | dev.kamy/kamy · aktiv | nein | entfernt | ja | Document API for AI-native software: render PDFs, e-sign,… |
| Kanban AI | io.github.orholam/kanban-ai · aktiv | ja | entfernt | ja | Remote MCP for Kanban AI boards—manage projects, tasks, and… |
| KanbanThing | com.kanbanthing/kanban · aktiv | nein | entfernt | ja | Create and drive KanbanThing kanban boards. |
| Kanera | app.kanera/mcp · aktiv | nein | entfernt | ja | Manage Kanera cards, checklists, comments, notes,… |
| Kangram | app.kangram/kangram · aktiv | ja | entfernt | nein | Task & board management for AI agents + humans. |
| Kann KI das? Sponsoring | de.kannkidas/sponsorship · aktiv | nein | entfernt | nein | Find available sponsorship slots and create buyer-confirmed… |
| Kapruka MCP | com.kapruka/kapruka-mcp · aktiv | nein | entfernt | ja | Free public MCP server for Kapruka.com — Sri Lanka's… |
| KarmoLab | io.github.mascari4615/karmolab-mcp · aktiv | nein | lokal | ja | MCP server for what LLMs get wrong: exact hashes, real… |
| Kaseya BMS | io.github.wyre-technology/kaseya-bms-mcp · aktiv | nein | lokal | ja | MCP server for Kaseya BMS PSA — tickets, accounts, time… |
| Kaseya BMS | io.github.WYRE-AI/kaseya-bms-mcp · aktiv | nein | lokal | ja | MCP server for Kaseya BMS PSA — tickets, accounts, time… |
| Kaseya BMS MCP | io.github.Servosity/kaseya-bms-mcp · aktiv | ja | lokal | ja | CLI and MCP server for Kaseya BMS PSA: tickets, CRM,… |
| Kaseya Quote Manager | io.github.wyre-technology/kaseya-quote-manager-mcp · aktiv | ja | lokal | ja | Read-only MCP server for Kaseya Quote Manager (Datto… |
| Kaseya Quote Manager | io.github.WYRE-AI/kaseya-quote-manager-mcp · aktiv | ja | lokal | ja | Read-only MCP server for Kaseya Quote Manager (Datto… |
| Kaseya VSA | io.github.wyre-technology/kaseya-vsa-mcp · aktiv | nein | lokal | ja | MCP server for Kaseya VSA RMM — agents, patches,… |
| Kaseya VSA | io.github.WYRE-AI/kaseya-vsa-mcp · aktiv | nein | lokal | ja | MCP server for Kaseya VSA RMM — agents, patches,… |
| Kashif | net.bottletech.kashif/audit · aktiv | nein | entfernt | nein | Scores a website's online presence 0-100 and lists the top… |
| Katalon True Platform MCP | io.github.katalon-studio/testops-mcp · aktiv | nein | entfernt | ja | Katalon True Platform MCP: design tests, run with AI,… |
| KatanA Markdown Linter | io.github.HiroyukiFuruno/kml · aktiv | nein | lokal | ja | Markdown linter, workspace-scoped stdio MCP server, and… |
| Katto | io.github.miracleweasel/katto-mcp · aktiv | ja | lokal | ja | AI video clipping MCP: long videos and podcasts into… |
| Kaval | io.github.LufeMC/kaval · aktiv | ja | lokal | ja | Verify the facts an agent's action depends on before it… |
| Kaval | io.github.usekaval/kaval · aktiv | ja | lokal | ja | Verify the facts an agent's action depends on before it… |
| Kavra Siegel — Qualified eIDAS Timestamping | io.github.mscharfetter/kavra-siegel · aktiv | nein | entfernt | nein | Qualified eIDAS RFC 3161 timestamping for AI workflow… |
| Kawa Code | ai.kawacode/mcp · aktiv | nein | lokal | ja | Team-aware memory: intent, decisions, real-time conflicts… |
| Kazakhstan Payments (Freedom Pay — cards (Freedom Pay)) | app.wishpool/kazakhstan-payments-mcp · aktiv | nein | entfernt | ja | Kazakhstan payments for AI agents — cards (Freedom Pay) via… |
| Keel | io.github.seayniclabs/keel · aktiv | nein | lokal | ja | Network diagnostics — ping, traceroute, DNS, port scanning,… |
| Keel | io.github.lutfizp/keel · aktiv | nein | lokal | ja | Control plane MCP that dedups scanner output, rate-limits… |
| Keel — Hyperliquid trading agent | io.github.keel-trade/keel-trade · aktiv | nein | lokal | ja | Build, backtest, and automate Hyperliquid trading… |
| Keelen | io.github.jamie7893/keelen · aktiv | nein | entfernt | ja | Autonomous dev team steered from chat: plain-English… |
| KeenIELTS | com.keenielts/mcp · aktiv | nein | entfernt | nein | Free IELTS prep: band-scored student essays and interactive… |
| KeepFlash Agent Access | io.github.dante-is-shipping/keepflash-agent-access · aktiv | nein | entfernt | nein | Search, read, cite, create, and safely update a user's… |
| KeepMySubs | com.keepmysubs/keepmysubs · aktiv | ja | lokal | ja | Manage your KeepMySubs subscriptions, spend, renewals, and… |
| Kegg | io.github.pipeworx-io/kegg · aktiv | nein | entfernt | ja | KEGG REST MCP — Kyoto Encyclopedia of Genes and Genomes. |
Unter jedem Namen steht die Kurzbeschreibung des Anbieters – unübersetzt, ungeprüft und für die Zeile gekürzt. Vollständig steht sie auf der Eintragsseite.
Quelle, Erhebungsdatum und die Rohangabe, aus der ein Wert abgeleitet ist, stehen auf der Eintragsseite.
Diesen Ausschnitt mitnehmen: als CSV als JSON
Beide Adressen tragen dieselben Filter wie diese Seite und liefern diesen Ausschnitt in einem Abruf vollständig: 25.181 Zeilen, ohne Konto und ohne Schlüssel. Über die blätternden Adressen /v1/eintraege.csv und /v1/eintraege derselben Schnittstelle wären es 126 Abrufe zu je höchstens 200 Zeilen. Mit dem Zusatz felder=merkmale trägt jeder Wert Quelle, Erhebungsdatum und Vertrauensgrad.
tracevero · https://tracevero.de/mcp/?seite=123