MCP-Server
Filter
| MCP-Server | Bezeichner und Zustand | Zugangsdaten erforderlich | Ausführungsort | Repository-Adresse geführt | |
|---|---|---|---|---|---|
| Itunes Search | io.github.pipeworx-io/itunes-search · aktiv | nein | entfernt | ja | iTunes Search MCP — Apple's public catalog search |
| Ivory Coast Payments (Paystack — Orange Money / MTN MoMo) | app.wishpool/ivory-coast-payments-mcp · aktiv | nein | entfernt | ja | Ivory Coast payments for AI agents — Orange Money / MTN… |
| Ivory River — Agent Commerce | store.ivoryriver/agent-commerce · aktiv | nein | entfernt | nein | Search, configure, quote, recommend gaming PCs and… |
| Izifete — prestataires événementiels en France | fr.izifete/prestataires · aktiv | nein | entfernt | nein | Prestataires événementiels vérifiés en France, par métier… |
| J-Quants MCP | io.github.shigechika/jquants-mcp · aktiv | nein | lokal | ja | MCP server for retrieving Japanese stock market data via… |
| JAIL Search | io.github.mefengl/jail-mcp · eingestellt | nein | lokal | ja | Search a billion+ documents — papers, books, code, legal… |
| JAIPilot Remote | io.github.JAIPilot/jaipilot · aktiv | nein | entfernt | ja | Ship better Java with your coding agent. |
| JCGE Agent Interface | io.github.equicirco/JCGEAgentInterface.jl · aktiv | nein | lokal | ja | MCP server for JCGE discovery, modeling guidance, solving,… |
| JFrog Remote MCP Server | io.github.jfrog/jfrog-mcp-server · aktiv | nein | entfernt | ja | MCP Server for JFrog, providing tools for development and… |
| JIDEC: Bitcoin-anchored public verification ledger (NENRIN) | io.github.ogasurfproject-jpg/jidec · aktiv | nein | entfernt | ja | Cite and independently verify Bitcoin-anchored… |
| JKTJJ MCP Server | io.github.jktjj/jktjj-mcp · aktiv | nein | entfernt | ja | BJJ gym, coach, event, and city data for AI agents. |
| JMAP Email | io.github.mikluko/jmap-mcp · aktiv | ja | lokal | ja | Email management via JMAP — mailboxes, messages,… |
| JMRI MCP | io.github.HO44-PROJECT/jmri-mcp · aktiv | nein | lokal | ja | JMRI voice/chat control for DCC model railroads |
| JMT x402 Agent Tools | io.github.jmthomasofficial/x402-agent-tools · aktiv | nein | lokal | ja | 25 x402 paid API tools for AI agents on Base mainnet. |
| JP Bids MCP | io.github.sugukurukabe/jp-bids · aktiv | nein | lokal | ja | Read-only MCP server for searching Japan government… |
| JP Data | io.github.a-mashiro-art/jp-data · aktiv | nein | entfernt | nein | Japan, Korea and UK official data for AI agents: filings,… |
| JP Data (Japanese Public Business Data) | io.github.kimotostudio/jp-data-mcp · aktiv | nein | lokal | ja | Japanese open-data MCP server: corporate-number validation,… |
| JPYC Agent MCP | com.jpyc-info/jpyc-agent-mcp · aktiv | nein | entfernt | ja | OAuth-protected JPYC wallet, transfer, and contract… |
| JProfiler | io.github.ej-technologies/jprofiler-mcp · aktiv | nein | lokal | ja | Java profiling with AI agent integration. |
| JS Reverse MCP | io.github.YuanHuakk/JSReverser-MCP · aktiv | nein | lokal | ja | MCP server for JavaScript reverse engineering and browser… |
| JS Reverse MCP | io.github.YuanHuakk/js-reverse-mcp · aktiv | nein | lokal | ja | MCP server for JavaScript reverse engineering and browser… |
| JSON Contracts | io.github.json-contracts/json-contracts · aktiv | nein | lokal | ja | JSON contract registry and validator for structured LLM and… |
| JSON Repair & Agent Utilities | com.pythonanywhere.cryptopulse/json-repair · aktiv | nein | entfernt | nein | Repair malformed JSON, DNS lookup, extract URLs, base64,… |
| JSON Validator API | io.github.Br0ski777/json-validator · aktiv | nein | entfernt | ja | JSON syntax validation, JSON Schema checking, structure… |
| JSONShelf | io.github.walkojas-boop/jsonshelf · aktiv | nein | entfernt | ja | Deterministic JSON repair, validate, example-gen,… |
| JSONlify | io.github.irmasemma/jsonlify · aktiv | nein | entfernt | ja | Validate and convert JSONL fine-tuning data across 11 AI… |
| JUBA — Jurisprudencia de Buenos Aires | io.github.hernan-cc/juba-mcp · aktiv | nein | lokal | nein | Search Buenos Aires Province court rulings: summaries, full… |
| JUCESP: Busca de NIRE (pesquisa avançada) | io.github.mcp-dir/jucesp_nire-mcp · aktiv | nein | entfernt | ja | Advanced company search at JUCESP by name, purpose, capital… |
| JUCESP: Certidão Simplificada | io.github.mcp-dir/jucesp_certidao_simplificada-mcp · aktiv | nein | entfernt | ja | Issues the simplified certificate of a company at JUCESP. |
| JUCESP: Consulta Pública de Licenciamento | io.github.mcp-dir/jucesp_licenciamento-mcp · aktiv | nein | entfernt | ja | Public business licensing lookup at the São Paulo Board of… |
| JUCESP: Download de Documento | io.github.mcp-dir/jucesp_documento-mcp · aktiv | nein | entfernt | ja | Downloads a filed company document at JUCESP by NIRE and… |
| JUCESP: Ficha Cadastral Completa | io.github.mcp-dir/jucesp_ficha_completa-mcp · aktiv | nein | entfernt | ja | Full company registration sheet at JUCESP (registration,… |
| JUCESP: Ficha Cadastral Simplificada | io.github.mcp-dir/jucesp_ficha-mcp · aktiv | nein | entfernt | ja | Simplified company registration sheet at JUCESP (by CNPJ,… |
| JUCESP: Lista de Documentos | io.github.mcp-dir/jucesp_documentos-mcp · aktiv | nein | entfernt | ja | Lists a company's filed documents at JUCESP by NIRE. |
| JUCESP: NIRE a partir de Sócio | io.github.mcp-dir/jucesp_nire_socio-mcp · aktiv | nein | entfernt | ja | Finds companies at JUCESP from a partner (name, CPF or… |
| JUCESP: REDESIM, Acompanhamento de Protocolo | io.github.mcp-dir/jucesp_redesim_protocolo-mcp · aktiv | nein | entfernt | ja | Tracks a REDESIM protocol at JUCESP (company opening,… |
| JVM Source Lens | io.github.Sintexer/jvmsrc · aktiv | nein | lokal | ja | Gradle-accurate JVM classpath; fetch Java source,… |
| JWT Decoder API | io.github.Br0ski777/jwt-decoder · aktiv | nein | entfernt | ja | Decode JWT tokens — inspect header, payload, claims,… |
| JYOTINT Sealed Forecasts | com.jyotishintelligence/sealed-forecasts · aktiv | nein | entfernt | nein | Bitcoin-anchored sealed-forecast record: search, grades,… |
| JackTrade CRM | co.jacktrade/jacktrade-crm · aktiv | nein | entfernt | ja | Search customers, manage quotes, work orders, action items,… |
| Jacob Campbell — Florida Real Estate (The Keyes Company) | com.jacobcampbellrealtor/jacobcampbellrealtor · aktiv | nein | entfernt | nein | Read-only server for jacobcampbellrealtor.com: licensee,… |
| Jacobian | io.github.morluto/jacobian · aktiv | nein | lokal | ja | Executable mathematics and independent verification for AI… |
| Jade Note | app.jadenote/jade-note · aktiv | nein | entfernt | nein | MCP-native notes and memory for ChatGPT, Claude, and other… |
| Jagannatha Hora — Vedic Astrology (Jyotish, Kundli, Horoscope, Panchang) | com.jagannathahora/vedic-astrology · aktiv | nein | entfernt | ja | Vedic astrology (Jyotish): birth charts, divisional charts,… |
| James Prompt | com.jamesprompt/james · aktiv | nein | entfernt | nein | AI agent for business strategy and business design — run… |
| Jampolls | com.jampolls.hub/mcp-server · aktiv | nein | entfernt | nein | Real-time polls, surveys, quizzes, trivia, Q&A, and word… |
| Janus | io.github.tonylchang/janus-mcp · aktiv | nein | lokal | ja | Secure Kubernetes MCP server: scoped, redacted diagnostics… |
| Japan Address & Geocoding | io.github.easakura/japan-address-geocoding-mcp · aktiv | nein | entfernt | nein | Japanese address search and geocoding (official address… |
| Japan Address & Geocoding | io.github.fujimura-ui/japan-address-geocoding-mcp · aktiv | nein | entfernt | nein | Japanese address search and geocoding (official address… |
| Japan Company Leads Finder | io.github.easakura/japan-company-leads-mcp · aktiv | nein | entfernt | ja | B2B leads for Japan: search 1M+ companies by size, capital,… |
Unter jedem Namen steht die Kurzbeschreibung des Anbieters – unübersetzt, ungeprüft und für die Zeile gekürzt. Vollständig steht sie auf der Eintragsseite.
Quelle, Erhebungsdatum und die Rohangabe, aus der ein Wert abgeleitet ist, stehen auf der Eintragsseite.
Diesen Ausschnitt mitnehmen: als CSV als JSON
Beide Adressen tragen dieselben Filter wie diese Seite und liefern diesen Ausschnitt in einem Abruf vollständig: 25.181 Zeilen, ohne Konto und ohne Schlüssel. Über die blätternden Adressen /v1/eintraege.csv und /v1/eintraege derselben Schnittstelle wären es 126 Abrufe zu je höchstens 200 Zeilen. Mit dem Zusatz felder=merkmale trägt jeder Wert Quelle, Erhebungsdatum und Vertrauensgrad.
tracevero · https://tracevero.de/mcp/?seite=119